
Property Attributes
- MLS#22214550
- TypePending
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodMontrose Point
- Zip07722
- Style2 Story,Colonial
- Year Built1997
- Taxes$ 23969
- Price$ 2,295,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6605
- Lot Size2.38 Acres
Listing Provided Courtesy Of:
Nancy Coviello, Keller Williams Realty Central Monmouth
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Privacy Abounds at this Magnificent Stately Home located in desirable Parkwood Estates! Surrounded by Green Acres in Prime Cul-de-sac Location, This freshly painted HomeWelcomes you with the Open Foyer, Floating Staircase, Volume Ceilings, Exquisite Moldings & Marble Floors! Excellent Flow for Entertaining with the FormalDining Room and Living Room adjoining the Sunken Great Room! Gourmet Mahogany Kitchen w/Viking Oven, Double Granite Islands, Sub-Zero Refrigerator &Double Wine Fridge! Family Room w/Mahogany Built in Bar & Back Staircase! Private Office Perfect for Working from Home! First Floor Guest Suite w/PrivateBath! Relax in the Private Master Bedroom Suite w/ Sitting Room & Double Sided Fireplace! Fin. Basement w/Workout Room! Country Club Yard w/ GourmetOutdoor Kitchen!
Price History | |
---|---|
5/14/2022 | Listed $2,295,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 4 |
Excluded | personal property |
Fireplaces | 2.00 |
Full Baths | 4 |
Garage | Yes |
Half Baths | 2 |
Included | Blinds/Shades, Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Gas Grill, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Stove, Stove Hood, TV, Washer, Window Treatments |
Kitchen Level | First |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Circular Driveway, Double Wide Drive, Driveway |
Pool Y/N | Yes |
Property Type | A |
Roof | Timberline |
Rooms | Basement, Bathroom, Bedroom, Dining Room, Exercise Room, Family Room, Foyer, Great Room, In-Law-Suite, Kitchen, Living Room, Master Bathroom, Master Bedroom, Office, Sitting |
Status | Pending |
Stories | 2.0 |
Style | 2 Story, Colonial |
Sub-Type | Detached |
Subdivision | Montrose Point |
Tax Year | 2021 |
Taxes | 23969.00 |
Type | Single Family |
Virtual Tour | https://njrpm.com/Media/download.asp?B30A9E4695724DD18A4780BE51151455 |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 1997 |
Zoning | Neighborhood |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 3.00 |
Bedroom Level | Second |
Dining Room | Dec Molding, Marble |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Ceramic Tile, Marble, Tile, Wood |
Foyer | Closet(s), Double Door Entry, Marble, Try/Vlt/Cath, Two Story |
Foyer Level | First |
Great Room Level | First |
Great/family Room | Fireplace - Gas, Marble, Sunken, TRY/VLT/CATH, Two Story |
In-law-suite Level | First |
Interior Features | Ceilings - 9Ft+ 1st Flr, Center Hall, Conservatory, Dec Molding, French Doors, In-Law Suite, Recessed Lighting, Security System |
Kitchen | Breakfast Cntr, Center Island, Ceramic Tile, Dec Molding, Eat-In, French Doors, Granite/Stone Counter, Newer |
Living Room | Dec Molding, Floor - Marble |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub |
Master Bedroom | Fireplace - Gas, Floor - Wood, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 4.00 |
Total Bathrooms | 4.20 |
Total Bedrooms | 5 |
Total Rooms | 13 |
Exterior Features
Office Level | First |
---|---|
Acreage | 2.38 |
Exterior | BBQ, Deck, Fence, Gazebo, Lighting, Patio, Rec Area, Security System, Sprinkler Under, Swimming |
Lot Description | Border Greenway, Cul-De-Sac, Fenced Area, Level, Oversized, Treed Lots |
Siding | Brick, Stucco |
Sitting Level | Second |
Water/Sewer | Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool