
Property Attributes
- MLS#22202475
- TypeSingle Family
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodDue Process
- Zip07722
- Style2 Story,Custom,Farm House
- Price$ 3,299,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage13176
- Lot Size12.23 Acres
Listing Provided Courtesy Of:
James M Lavin, Berkshire Hathaway HomeServices Fox & Roach
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
An amazing opportunity to live in a home that offers a 13,000 sq ft of unique architecture resulting in surroundings that exude both elegance & warmth. The home is surrounded by 12 acres of scenic land to fulfill any family's dreams. Also, the property houses a beautiful barn which may accommodate up to 12 horses or many other recreational uses. As you enter the home through the gracious double doors, your breath will be taken away by the magnificent two story, light drenched foyer, boasting of a grand staircase that takes you to a balcony completely surrounding the foyer. This home is perfect for any style of entertaining, enjoying wine with friends in the living room, having a large informal family gathering in the beautiful double island chef's kitchen that abuts the oversized great
Elementary School | Middle School | High School |
---|---|---|
Cedar Drive Elementary School | Cedar Drive Middle School | Colts Neck High School |
Price History | |
---|---|
1/30/2022 | Listed $3,600 |
General Features
Basement | No |
---|---|
Days on Market | 145 |
Elementary School | Cedar Drive |
Excluded | see attachment's |
Farm | Yes |
Fireplaces | 4.00 |
Full Baths | 7 |
Garage | Yes |
Half Baths | 2 |
High School | Colts Neck |
Included | Air Cleaner, Ceiling Fan(s), Dishwasher, Double Oven, Dryer, Freezer, Garage Door Opener, Gas Cooking, Generator, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Security System, Stove |
Kitchen Level | First |
Middle School | Cedar Drive |
New Construction | No |
Parking | Circular Driveway, Double Wide Drive, Driveway, Oversized |
Pool Y/N | No |
Property Type | A |
Roof | Timberline |
Rooms | Bedroom, Dining Room, Exercise Room, Foyer, Great Room, In-Law-Suite, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Media Room, Music, Sitting, Study |
Status | Active/Under Contract |
Stories | 2.0 |
Style | 2 Story, Custom, Farm House |
Sub-Type | Detached |
Subdivision | Due Process |
Type | Single Family |
Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&autorotation=1&token=y_XZCLo0VUaE-csY301xkA |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 2002 |
Zoning | Agricultural, Single Family |
Interior Features
# Level 1 - Baths | 3.00 |
---|---|
# Level 2 - Baths | 6.00 |
Bedroom Level | Second |
Dining Room | Bay/Bow Window, Built-Ins, Dec Molding, Floor - W/W Carpet |
Dining Room Level | First |
Fireplace | Yes |
Floors | Ceramic Tile, Granite, Marble, Tile, Wood |
Foyer | Closet(s), Dec Molding, Double Door Entry, Floor - Marble, Floor - Other - See Remarks, Marble, Two Story |
Foyer Level | First |
Great Room Level | First |
Great/family Room | Built-Ins, Ceilings - Beamed, Dec Molding, Fireplace - Gas, French Doors, TRY/VLT/CATH, Two Story, Wet Bar |
In-law-suite Level | First |
Interior Features | Attic - Pull Down Stairs, Attic - Walk Up, Balcony, Bay/Bow Window, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Ceilings - Beamed, Center Hall, Dec Molding, Den, French Doors |
Kitchen | Bnook/Dining Area, Breakfast Cntr, Butler Pantry, Center Island, Dec Molding, Eat-In, Floor - Wood, Granite/Stone Counter, Newer, Pantry |
Laundry Level | Second |
Living Room | Dec Molding, Fireplace - Gas, Floor - Wood |
Living Room Level | First |
Master Bath | Double Sinks, Shower Stall |
Master Bedroom | Ceramic Tile, TRY/VLT/CATH |
Master Bedroom Level | Second |
Music Level | First |
Number of Garages | 3.00 |
Total Bathrooms | 7.20 |
Total Bedrooms | 7 |
Total Rooms | 20 |
Exterior Features
Loft Level | Second |
---|---|
Study Level | First |
Acreage | 12.23 |
Exterior | Balcony, Basketball Court, Fence, Lighting, Outbuilding, Palladium Window, Patio, Porch - Open, Rec Area, Security System, Sprinkler Under, Thermal Window |
Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Fenced Area, Level, Near Golf Course, Oversized, Treed Lots, Wooded |
Model | CUSTOM |
OUT BUILDINGS | Barn, Horse Barn, Paddocks |
Siding | Stucco |
Sitting Level | Second |
Water/Sewer | Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool