
Property Attributes
- MLS#22213099
- TypePending
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodClover Hill
- Zip07722
- Style2 Story,Colonial,Custom
- Year Built2006
- Taxes$ 31487
- Price$ 2,700,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8136
- Lot Size2.4 Acres
Listing Provided Courtesy Of:
Pascale Coppola, Heritage House Sotheby's International Realty
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
An extraordinary home for an extraordinary life! This 6 bed, 7 bath stately European style manor home features old world craftsmanship with grandeur & charm. Impressive double mahogany doors welcomes you into the sunlight grand-2 story foyer showcasing a beautiful, sweeping mahogany stairway & wainscoting. Architectural moldings, stone floors & custom appointments will draw you in. Spectacular 2-story Great Room has a dramatic wall of windows, beam ceiling & warming fireplace. Designer gourmet eat-in kitchen is a chef's delight offering custom wood cabinetry, large center island & butler's pantry. You will enjoy entertaining guest in the elegant dining room featuring a beautiful tray ceiling. Welcoming & warm living room is the perfect spot to relax & catch up on some reading. Luxurious
Elementary School | Middle School | High School |
---|---|---|
Conover Road Elementary School | Cedar Drive Middle School | Colts Neck High School |
Price History | |
---|---|
5/3/2022 | Listed $2,700,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 8 |
Elementary School | Conover Road |
Excluded | Garage Fridge |
Farm | No |
Fireplaces | 2.00 |
Full Baths | 5 |
Garage | Yes |
Half Baths | 2 |
High School | Colts Neck |
Included | Dishwasher, Double Oven, Dryer, Freezer, Garage Door Opener, Gas Cooking, Generator, Light Fixtures, Microwave, Refrigerator, Security System, Washer, Water Softener, Window Treatments |
Kitchen Level | First |
Middle School | Cedar Drive |
Parking | Circular Driveway, Oversized |
Pool Y/N | Yes |
Property Type | A |
Roof | Timberline |
Rooms | Bedroom, Butler Pantry, Dining Room, Exercise Room, Family Room, Foyer, Great Room, In-Law-Suite, Kitchen, Laundry, Library, Master Bedroom, Office, Other, Pantry, Rec Room |
Status | Pending |
Stories | 2.0 |
Style | 2 Story, Colonial, Custom |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2021 |
Taxes | 31487.00 |
Type | Single Family |
Virtual Tour | https://architecturalmediaservices.view.property/1993131?idx=1 |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 2006 |
Zoning | Residential, Single Family |
Interior Features
# Basement - Baths | 1.00 |
---|---|
# Level 1 - Baths | 1.20 |
# Level 2 - Baths | 3.00 |
# Level 3 - Baths | 0.00 |
Bedroom Level | Second |
Butler Pantry Level | First |
Dining Room | Bay/Bow Window, Dec Molding, Floor - Wood |
Family Room Level | Basement, First |
Fireplace | Yes |
Floors | Other, See Remarks, Wood |
Foyer | Closet(s), Dec Molding, Double Door Entry, Floor - Other - See Remarks, Two Story |
Foyer Level | First |
Great Room Level | First |
Great/family Room | Dec Molding, Fireplace - Gas, Floor - Other - See Remarks, French Doors, Two Story |
In-law-suite Level | First |
Interior Features | Attic, Balcony, Bay/Bow Window, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Ceilings - Beamed, Center Hall, Conservatory, Dec Molding, Fitness, French Doors, In-Law Suite, Laundry Tub, Lead Glass Window |
Kitchen | Bay/Bow Window, Butler Pantry, Center Island, Dec Molding, Eat-In, Floor - Other - See Remarks |
Laundry Level | First |
Living Room | Dec Molding, Floor - Wood |
Master Bath | Bidet, Double Sinks, Floor - Ceramic, Shower Stall, Steam Shower, Whirlpool |
Master Bedroom | Floor - Wood, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 3.00 |
Pantry Level | First |
Recreation Room Level | Basement |
Total Bathrooms | 5.20 |
Total Bedrooms | 6 |
Total Rooms | 13 |
Exterior Features
Library Level | Second |
---|---|
Office Level | First |
Acreage | 2.40 |
Exterior | Balcony, Fence, Lighting, Other, Patio, Shed, Sprinkler Under, Swimming, Terrace, Thermal Window |
Lot Description | Back to Woods, Level |
OUT BUILDINGS | Storage Shed |
Siding | Cedar, Stone |
Water/Sewer | Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool