
Property Attributes
- MLS#22214143
- TypePending
- CountyMONMOUTH
- CityHighlands
- AreaHighlands
- Zip07732
- StyleColonial,Custom,Shore Colonial
- Year Built1904
- Taxes$ 11755
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Kara Dockery, Resources Real Estate
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Highlands waterfront gem! This stunning legal 2 family is composed of a 3 bdrm, 3 bath main home and a 1 bdrm, 1 bath raised guest house, with waterfront deck and a private beach. A riparian grant with a deep water mooring (Block 66, Lot 5.01) compliment this unique property.Oversized windows throughout give unobstructed water views, filling the home with natural light. Decorative moldings, hardwood flooring, custom built bookshelves and cabinets, recessed lighting, and an open floor plan are lovely features. The bright, white kitchen is equipped with stainless steel appliances, a farmhouse sink and a large bay window. The 1st floor bath has custom tile and a steam shower. The master bdrm features unobstructed ocean and bay views, a vaulted ceiling, hardwood flooring, walk-in closet,
Elementary School | Middle School | High School |
---|---|---|
Highlands Elementary School | Henry Hudson Reg Middle School | Henry Hudson High School |
Price History | |
---|---|
5/11/2022 | Listed $1,300,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 26 |
Elementary School | Highlands |
Excluded | TVs |
Farm | No |
Full Baths | 4 |
Garage | Yes |
High School | Henry Hudson |
Included | Attic Fan, Blinds/Shades, Ceiling Fan(s), Counter Top Range, Dishwasher, Dryer, Freezer, Garage Door Opener, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Self/Con Clean, Stove |
Kitchen Level | First, Second |
Middle School | Henry Hudson Reg |
New Construction | No |
Parking | Driveway, Gravel, Off Street |
Pool Y/N | No |
Property Type | A |
Roof | Timberline |
Rooms | Bedroom, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Pending |
Stories | 2.0 |
Style | Colonial, Custom, Shore Colonial |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2021 |
Taxes | 11755.00 |
Type | Single Family |
Water Heater | Natural Gas, Tank, Tankless |
Water Type | Bayfront, Bayview, Oceanview, Riparian Grants |
Waterfront | Yes |
Waterview | Yes |
Year Built | 1904 |
Zoning | Multi-Family, Residential |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 3.00 |
# Units/bldgs | 3.0000 |
Bedroom Level | Second |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First, Second |
Fireplace | No |
Foyer | Dec Molding, Floor - Wood |
Foyer Level | First |
Great/family Room | Dec Molding, Floor - Wood |
Interior Features | Attic, Attic - Pull Down Stairs, Balcony, Bay/Bow Window, Built-Ins, Dec Molding, French Doors, Lead Glass Window, Recessed Lighting, Sliding Door |
Kitchen | Bay/Bow Window, Ceramic Tile, Dec Molding, Floor - Wood, Granite/Stone Counter |
Laundry Level | Second |
Living Room | Built-Ins, Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Floor - Marble, Marble, Tub |
Master Bedroom | Floor - Wood, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 1.00 |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Acreage | 0.51 |
---|---|
Exterior | Balcony, BBQ, Deck, Fence, Lighting, Patio, Porch - Covered, Porch - Open, Shed, Sprinkler Under, Storage |
Lot Description | Bayfront, Beachfront |
Lot Dimensions | 50 x 443 |
OUT BUILDINGS | Guest House, Storage Shed |
Siding | Cedar, Cedar Shake, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool