Property Attributes
- MLS#22611322
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityFreehold
- AreaFreehold Boro
- NeighborhoodParker House
- Zip07728
- StyleVictorian
- Year Built1905
- Taxes$ 10464
- Price$ 819,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2848
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Owner has spared no expense renovating this beautiful home. Hardwood flooring throughout; Custom Kitchen with Quartz Stone Countertop, and Tile Backsplash. Stainless Steel Appliances: Thin Q 5-Burner Stove, Refrigerator and Dishwasher. Master bedroom, Walk-in Closet with Custom shelves. Amazing Master Bath with Onyx Tiles, step in Shower, Custom Vanity and Crown Moldings. LED Lighting throughout. Multi zone Central Air through 5 Sanyo Split Air Systems. Custom tile flooring in keeping with the style of the home. New Windows, Doors, and Blinds. LG Washer & Dryer on 2nd floor. Newer Roof, Newer Tankless Hot Water Heater. Basement has new French drain and sump pump. Can accommodate a quick closing! schedule your viewing appointment today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Freehold L. C. Elementary School | Freehold Middle School | Freehold Boro High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $899,900 |
| 6/29/2026 | 4$864,900 |
| 8/13/2026 | 4$834,900 |
| 8/29/2026 | 2$819,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water |
| Cooling | 5 Zone,Other |
| Roof | Timberline |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Victorian |
| Security Features | Security System |
| Construction Materials | Cedar Shake,Shingle Siding |
| Exclusions | No Exclusions |
| Year Built | 1905 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Parker House |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | West Main Street to Manalapan Ave to Broad Street. Throckmorton to Broad Street to the Property. |
| High School | Freehold Boro |
| City | Freehold |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Freehold L. C. |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10464.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Freehold |
| Lease Renewal Y/N | No |
| MLS Area Minor | Freehold Boro (FRB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://lynxmedia.hd.pics/48-Broad-St/idx |
| Standard Status | Active |
| Tax Assessed Value | 521900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Hot Water | True |
Exterior Features
| Model | Victorian |
|---|---|
| Exterior Amenities | Thermal Window,Lighting |
| Parking Features | Gravel,Driveway,On Street,None |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Timer Thermostat,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Gas Cooking |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2848.0 |
| Lot Dimensions | 50 x 200 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved