Property Attributes
- MLS#22622059
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityLavallette
- AreaToms River Twp
- NeighborhoodLavallette
- Zip08735
- StyleShore Colonial,Reverse Living
- Year Built1986
- Taxes$ 15198
- Price$ 1,649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2212
- Lot Size4526 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to 299 Monterey Circle, in Monterey Beach just a mile N of Lavallette center. This property is located on the Bayside of the very desirable and private community of Monterey Beach. The 4 Bedrooms and 31/2 Bath home is being sold Fully Furnished, less a personal list of items. Move in Ready for late Summer 2026 and just in time to catch the incredibly beautiful Fall weather at the Jersey Shore. Relax and enjoy the ground level outdoor Hot tub, private backyard, outdoor shower, and 2nd floor deck offering tranquil water views of Gap Cove. A premium Waterview listing you won't want to miss.. Monterey Beach has approximately 240 homes, and boasts some of the best private Ocean and Bay beaches on the Barrier Island.
| Price History | |
|---|---|
| 7/20/2026 | Listed $1,750,000 |
| 9/7/2026 | 6$1,649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned,Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Zoned,Multi Units,Central Air,2 Zoned AC |
| Roof | Sloping,Timberline,Shingle |
| HOA Fee | 600.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Common Area |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Shore Colonial,Reverse Living |
| Exclusions | Certain personal household items,see list in documents |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1986 |
| View | Waterview |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayside,Bayview,Cove |
| Assoc Fee Paid Per | Annually |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Association,No Pool,Boardwalk,Common Access,Swimming,Common Area,Playground |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt. 35 South or North to Carmel Dr. to San Fernando Dr.,Follow straight to corner of Monterey Circle |
| City | Lavallette |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Shn Montrey Bch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 197152560.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15198.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 777800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 2nd Flr,Dec Molding,Hot Tub,Recessed Lighting |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Hot Tub,Outdoor Shower,Storage |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Concrete,Double Wide Drive,Driveway,On Street,Oversized |
| Lot Features | Corner Lot,Bayfront,Bayside,Cove |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,AC Units,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Microwave,Stove,Refrigerator,Screens,Attic Fan,Freezer,Garage Door Opener,Ga |
| Lot Size Area | 4526.0 |
| Spa | No |
| Building Area Total | 2212.0 |
| Lot Size Acres | 4526.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved