Property Attributes
- MLS#22624904
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityMonmouth Beach
- AreaMonmouth Beach
- NeighborhoodMonmouth Beach
- Zip07750
- StyleCustom
- Year Built1979
- Taxes$ 19913
- Price$ 4,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4900
- Lot Size0.44 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience waterfront luxury in this fully renovated 6-bedroom, 5-full-bath residence, ideally situated on a deep-water lagoon with a new waterfront bulkhead, and a 16,000-lb. boat lift accommodating one or two vessels. The sophisticated open-concept designer kitchen features a 60'' Wolf Stove w/covered griddle, pot filler, premium finishes, & central vacuum. Generous gathering spaces create a seamless flow for both everyday living and entertaining. Resort-style amenities include a heated saltwater pool, outdoor kitchen, gazebo, fire pit, and professionally landscaped grounds. A rare opportunity to own a premier waterfront retreat designed for refined living, boating, and exceptional entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Monmouth Beach Elementary School | Monmouth Beach Middle School | Shore Reg High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $4,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,4 Zone AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Custom |
| Pool Features | Heated,In Ground,Pool Equipment,Salt Water,Vinyl |
| Security Features | Security System |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1979 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Bulkhead,Lagoon,River Front,Riverview |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Total Rooms | 13 |
| Full Baths | 5 |
| Status | Active |
| Directions | Ocean Ave to Meadow Ave,West to #16. |
| High School | Shore Reg |
| City | Monmouth Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Elementary School | Monmouth Beach |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 19913.66 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Monmouth Beach |
| Lease Renewal Y/N | No |
| MLS Area Minor | Monmouth Beach (MON) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 2294200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Other |
| Flooring | Other |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Grill,Boat Lift,Dock,Water/Elect @ Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Concrete,Double Wide Drive,Driveway,Off Street |
| Lot Features | Bulkhead,Fenced Area,Lagoon,Oversized,Riverfront,Riverview |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Wall Oven,Ceiling Fan(s),Dishwasher,Dryer,Double Oven,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Screens,Freezer,Garage Door Opener,Gas Cooking,Generator |
| Lot Size Area | 0.44 |
| Spa | No |
| Building Area Total | 4900.0 |
| Lot Dimensions | 100 x 192 |
| Lot Size Acres | 0.44 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved