Property Attributes
- MLS#22626731
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityKeyport
- AreaKeyport
- NeighborhoodKeyport
- Zip07735
- Style
- Year Built1981
- Taxes$ 10492
- Price$ 775,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1956
- Lot Size0.15 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Great location on this large home located on a low traffic dead end street in most desireable keyport twp - oversized bi-level offers 4 bedroom and 2 bathrooms - garage and much much more
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Keyport High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Exclusions | Shed in the back,some yard ornaments and couple plants. |
| Year Built | 1981 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Broadway to CHANDLER AVE #64 - last house on dead end street |
| High School | Keyport |
| City | Keyport |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Elementary School | Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10492.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keyport (KEY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 576300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Eat-in Kitchen |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Hot Tub,Storm Window,Other,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Concrete,Driveway,Off Street,Oversized |
| Lot Features | Back to Woods,Dead End Street,Stream |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Refrigerator,Screens |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1956.0 |
| Lot Dimensions | 81 x 82 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved