Property Attributes
- MLS#NJGL2078168
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CitySewell
- AreaWashington Twp
- NeighborhoodColts Neck
- Zip08080
- StyleColonial
- Year Built1986
- Taxes$ 10397
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
This charming Colonial home in the desirable Colts Neck neighborhood offers a perfect blend of comfort and style. With 3 spacious bedrooms, 2.5 bathrooms, and a loft area that works well as an office, this residence boasts 2,030 sq. ft. of thoughtfully designed living space. Step inside to discover a warm and inviting atmosphere, highlighted by wood floors, recessed lighting, and a cozy family room that flows seamlessly from the eat-in kitchen. The kitchen features upgraded granite countertops, self closing drawers, an island, and an eat in area, making it a delightful space for cooking and entertaining. Natural light pours in through energy-efficient double-pane windows, enhancing the home's inviting ambiance. Enjoy the convenience of a main floor laundry and a partially finished basement, perfect for additional storage or recreational space. The master bedroom offers his and hers closets, and a tile bath with a walk in shower. The renovated hall bath provides a delightful jetted spa tub. The family room is anchored by a charming fireplace, ideal for cozy evenings, and a sliding door to the outside patio and fenced yard. Outside, the property features a beautifully maintained yard with an underground lawn sprinkler system and a lovely gazebo, perfect for outdoor gatherings. The attached garage and driveway provide ample parking for you and your guests. Located in a vibrant community, this home is just minutes away from local parks, schools, and essential public services, making it an ideal place to settle down.
| High School |
|---|
| Washington Twp. H.S. |
| Price History | |
|---|---|
| 9/9/2026 | Listed $490,000 |
General Features
| Living Area | 2030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Microwave,Oven/Range - Gas |
| Zoning | PR1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLTS NECK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Egg Harbor Road,Right on Long Bow,Right on Pony Run |
| City | SEWELL |
| Senior Community Y/N | No |
| MLS Area | Washington Twp (20818) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 269500.0 |
| Tax Annual Amount | 10397.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 241.38 |
| Acceptable Financing | Cash,Conventional,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2425 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
Interior Features
| Interior Amenities | Additional Stairway,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Eat-In,Kitchen - Island,Pantry,Recessed Lighting,Skylight(s),Sound System,Upgraded C |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial,Partially Finished |
| Flooring | Carpet,Tile/Brick,Vinyl,Wood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Energy Efficient,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2030 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Loft |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 395 |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Refrigerator,Range,Microwave,Washer,Dryer |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 62800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved