Property Attributes
- MLS#NJOC2039110
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityHarvey Cedars
- AreaHarvey Cedars Boro
- NeighborhoodHarvey Cedars
- Zip08008
- StyleContemporary
- Year Built2025
- Taxes$ 13900
- Price$ 2,599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Magnificent Custom Oceanfront location on a great street in northern part of Harvey Cedars. This home will feature 100 feet of oceanfront footage. Being sold as is with existing structure and new home plans or use your own.
| Price History | |
|---|---|
| 1/8/2026 | Listed $2,899,900 |
| 3/19/2026 | 4$2,799,000 |
| 3/25/2026 | 4$2,699,000 |
| 7/29/2026 | 4$2,599,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Other |
| Roof | Fiberglass,Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Front Loading,Dryer - Gas,Energy Efficient Appliances,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Oven - Self Cleaning,Refrigerator,S |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Roof |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 2025 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| County | OCEAN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARVEY CEDARS |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Long Beach Blvd North to 81st Street,make a right house oceanfront on right. |
| City | HARVEY CEDARS |
| Senior Community Y/N | No |
| MLS Area | Harvey Cedars Boro (21510) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.60 |
| Tax Assessed Value | 1250000.0 |
| Tax Annual Amount | 13900.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1443.89 |
| Acceptable Financing | Conventional,Cash |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Location Type | Oceanfront |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Pa |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Mantel(s),Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BBQ Grill,Exterior Lighting,Flood Lights,Gutter System,Outside Shower |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Pilings |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Water Body Type | Ocean |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved