
Property Attributes
- MLS#PAYK2020288
- TypePending
- MunicipalitySHREWSBURY TWP
- CountyYORK
- CityGlen Rock
- AreaShrewsbury Twp
- Zip17327
- StyleRanch/Rambler
- Year Built1964
- Taxes$ 4139
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Assist-2-Sell Keystone Realty
Data Source:
Bright MLS
Property Description
Location, location, location!! This updated brick rancher sits on just under an acre corner lot on the outskirts of Shrewsbury, less than 2 miles from Interstate 83, surrounded by farmland. This home has been updated to include all brand new stainless steel kitchen appliances, new countertops, new central air, new fixtures, new windows installed in main level bedrooms, bathroom and garage, new laminate flooring in finished lower level, updated bathrooms on main and lower level. Two large bedrooms on main level with ample storage space. Features three heating/AC zones (bedrooms, living room, lower level). The lower level can either be used as a 3rd bedroom, large family/rec room which includes a brick corner wood burning fireplace and separate entrance. Full attic for additional storage space. Roof and furnace were replaced in 2009. Located close to schools and shopping yet away from the hustle and bustle of town. Schedule your showing today to see for yourself all this home has to offer.
Middle School | High School |
---|---|
Southern Middle School | Susquehannock High School |
Price History | |
---|---|
4/15/2022 | Listed $319,900 |
4/20/2022 | 2% - $314,900 |
5/2/2022 | 5% - $299,999 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Daylight, Partial, Full, Garage Access, Heated, Improved, Outside Entrance, Partially Finished, Rear Entrance, Windows |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 59 |
Exterior Features | Awning(s) |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
Interior Features | Attic, Carpet, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Open, Tub Shower |
Levels | 1 |
Lot Size Square Feet | 37026.00 |
MLS Area | Shrewsbury Twp (15245) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 224.89 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt |
School District | SOUTHERN YORK COUNTY |
School District | 300200396718 |
Section | SHREWSBU |
Senior Community Y/N | No |
Sewer | Mound System |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4139.0 |
Tax Lot | 0137 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1334 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Corner, Wood |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminated, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1934 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Additional Bedroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry, Oversized |
Inclusions | new refrigerator, range, microwave, dishwasher - washer/dryer sold in as is condition, units were existing and seller never lived in property so unsure of condition |
Lot Size Acres | 0.85 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Lower 1 | Attached Bathroom,Basement - Partially Finished,Fireplace - Wood Burning,Flooring - Laminate | ||
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Kitchen | Main | Countertop(s) - Solid Surface,Dining Area,Double Sink,Flooring - Vinyl,Kitchen - Electric Cooking | ||
Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool