
Property Attributes
- MLS#PAYK2022140
- TypeSingle Family
- MunicipalitySHREWSBURY TWP
- CountyYORK
- CityShrewsbury
- AreaShrewsbury Twp
- Zip17361
- StyleSplit Level,Dwelling w/Separate Living Area
- Year Built1965
- Taxes$ 7697
- Price$ 550,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4474
- Lot Size1.8 Acres
Data Source:
Bright MLS
Property Description
Bring your offer!! Motivated sellers! If you’re looking for space, whether indoor or outdoor, this house is definitely the one for you! With more than 4,000 sq ft of finished space, this 5 bedroom, 3.5 bathroom home, sitting on 1.8 acres of beautiful, flat, private land, will certainly not disappoint you! Upon entering the home, you are welcomed by the brick fireplace in the spacious living room; from there, make your way to the large open kitchen with plenty of counter space to prepare dinner!!! Two of the bedrooms come with an en-suite bathroom, each one with their own privacy and outdoor access. More living space awaits you on the ground floor, as well as in the basement, where you can find a second fireplace. And if storage and a garage are on your wishlist, this house comes with plenty of both! A 3-bay garage is only the beginning to the amount of parking available here with the double driveway and the additional off-street parking! Don't let us waste your time reading. Call and book your private showing now so you can start planning where to locate your furniture!!!
Middle School | High School |
---|---|
Southern Middle School | Susquehannock High School |
Price History | |
---|---|
6/16/2022 | Listed $599,900 |
6/25/2022 | 4% - $579,900 |
7/7/2022 | 6% - $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Stainless Steel Appliances, Built-In Range, Dishwasher, Refrigerator |
Architectural Style | Other, Split Level, Dwelling w/Separate Living Area |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 60 |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Kitchen - Island, Entry Level Bedroom, Upgraded Countertops, Combination Dining/Living, Kitchen - Eat-In, Dining Area |
Levels | 2 |
Lot Size Square Feet | 78408.00 |
MLS Area | Shrewsbury Twp (15245) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s), Balcony |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 140.81 |
Property Type | Residential |
Roof | Shingle, Asphalt |
School District | 300200396718 |
School District | SOUTHERN YORK COUNTY |
Section | SHREWSBU |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7697.0 |
Tax Lot | 0001 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3906 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 2 | 4 |
Below Grade Finished Area | 568 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 584 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Game Room, Family Room, Bonus Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4474 |
---|---|
# Of Attached Garage Spaces | 3 |
Foundation Details | Block |
Garage Features | Garage - Side Entry |
Inclusions | Refrigerator, Oven/Range, Dishwasher, Microwave Oven, Washer, Dryer, Playset |
Lot Features | Cleared |
Lot Size Acres | 1.80 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Road Responsibility | Public |
Total Parking Spaces | 18 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | Lower 1 | |||
Family Room | 44.3 X 28.5 | Main | -NOT USED- | |
Game Room | Unspecified | Fireplace - Other | ||
Kitchen | 26.7 X 23.7 | Upper 1 | -NOT USED- | |
Kitchen | Main | |||
Living Room | 26.6 X 24.2 | Upper 1 | -NOT USED- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool