Property Attributes
- MLS#22625840
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityRumson
- AreaMiddletown
- NeighborhoodRumson
- Zip07760
- StyleCustom
- Year Built2009
- Price$ 5,499,999
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8865
- Lot Size1.74 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
An extraordinary opportunity awaits along the Navesink River. Set high on 1.7 private acres, this beautifully constructed 8,865-square-foot estate offers panoramic water views, quality craftsmanship, and generous proportions. The home features six en-suite bedrooms, grand entertaining spaces, a chef's kitchen, mahogany office, loft retreat, and finished lower level with a gym and wine cellar. Meticulously maintained, the interiors reflect an earlier era and offer an ideal opportunity for buyers seeking to modernize and personalize a substantial waterfront residence. Manicured grounds, a detached carriage house with a golf simulator, and approximately 300 feet of deep-water dockage complete this exceptional property.
| Elementary School | Middle School | High School |
|---|---|---|
| Navesink Elementary | Bayshore Middle School | Middle South High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $5,499,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,See Remarks,Radiant,Hot Water,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,4 Zone AC |
| Roof | Other |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Terrace,Porch - Enclosed,Patio |
| Architectural Style | Custom |
| Security Features | Security System |
| Construction Materials | Cedar Shake |
| Year Built | 2009 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Riparian Rights,River Front,Riverview |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Full Baths | 7 |
| Status | Active |
| Directions | Oceanic Bridge,left on Navesink River Rd to 934 on left. RT 35 to Navesink River Rd. |
| High School | Middle South |
| City | Rumson |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Locust |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.4 |
| Carport Y/N | No |
| Elementary School | Navesink Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bayshore |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middletown (MID) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Walk Up,Balcony,Bonus Room,Built-in Features,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Center Hall,Conservatory,Dec Molding,In-Law Floorplan,Loft,Spiral Stairs,Wet Bar,Rec |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated,Walk-Out Access |
| Total Fireplaces | 6 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 2 |
| Total Baths | 8 |
| Heating-Radiant | True |
| Heating-Hot Water | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Balcony,Boat Lift,Dock,Palladium Window,Storage,Water/Elect @ Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Heated Garage,Direct Access,Circular Driveway,Paver Block,Driveway,Oversized |
| Lot Features | Oversized,Riverfront,Riverview,Treed Lots |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Wall Oven,Blinds/Shades,Ceiling Fan(s),Counter Top Range,Dishwasher,Dryer,Double Oven,Microwave,Stove,Stove Hood,Refrigerator,Freezer,Fireplace Equipment,Garage Door Opener,Ga |
| Lot Size Area | 1.74 |
| Spa | No |
| Building Area Total | 8865.0 |
| Lot Dimensions | 133 x 570 |
| Lot Size Acres | 1.74 |
| Waterfront Y/N | Yes |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Evolution Real Estate Partners - Keller Williams Realty City Life. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved